Floor Plans
Pricing, terms, fees, conditions and availability are subject to change daily without notice and subject to application approval.
Pricing includes full size washer/dryer & one (1) parking space. Valet trash service available at additional cost.
SQFT listed is an approximate value for each apartment.
Pricing includes full size washer/dryer & one (1) parking space. Valet trash service available at additional cost.
SQFT listed is an approximate value for each apartment.
Minimalist (Studio)
(2 Available)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 438 | ||
Rent | $999 -to $1,019 | ||
Deposit | $350 | ||

Lake View Single Suite
(48 Available)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 812 | ||
Rent | $1,099 -to $1,164 | ||
Deposit | $350 | ||

Amaranth
(2 Available)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 818 | ||
Rent | $1,169 -to $1,209 | ||
Deposit | $350 | ||

Violet
(2 Available)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 1206 | ||
Rent | $1,474 -to $1,484 | ||
Deposit | $350 | ||

Lily
(1 Available)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 1407 | ||
Rent | $1,499 | ||
Deposit | $350 | ||

Sage
(16 Available)
Bed | 3 | ||
Bath | 2 | ||
SQ.FT. | 1284 | ||
Rent | $1,499 -to $1,539 | ||
Deposit | $350 | ||

Sunflower
(5 Available)
Bed | 3 | ||
Bath | 3 | ||
SQ.FT. | 1791 | ||
Rent | $1,999 -to $2,039 | ||
Deposit | $350 | ||

Learn more about our communities by visiting Concord Management, Ltd. at ConcordRents.com.